Tools
Manage tool permissions and view audit log
Registered Tools
file_readlowRead contents of a file
432 uses
file_writemediumWrite or modify file contents
156 uses
web_searchlowSearch the internet
289 uses
code_executehighExecute code in a sandbox
87 uses
shell_execcriticalExecute shell commands
12 uses
git_commitmediumCreate git commits
45 uses
db_queryhighExecute database queries
67 uses
web_scrapelowScrape web page content
134 uses
Audit Log
Tool | Session | Status | Duration | Time |
|---|---|---|---|---|
file_read | sess-1000 | completed | 1720ms | 09:22:19 |
file_write | sess-1001 | failed | 1227ms | 09:19:19 |
web_search | sess-1002 | approved | 1919ms | 09:16:19 |
code_execute | sess-1003 | rejected | 1591ms | 09:13:19 |
shell_exec | sess-1004 | completed | 1816ms | 09:10:19 |
git_commit | sess-1005 | failed | 1625ms | 09:07:19 |
db_query | sess-1006 | approved | 1520ms | 09:04:19 |
web_scrape | sess-1007 | rejected | 105ms | 09:01:19 |
Showing 1-8 of 25
1 / 4